Powergrid molded grating selection details (Imperial)

Click here for Metric measurements

Item No. Panel Thickness Mesh Standard Panel Sizes Open Area Wt./Sq.Ft
01 1/2" 1.5×1.5" 4′x12′,4′x8′,3′x10′ 87% 1.23 lbs
02 1/2” 2”x2” 4′x12′,4′x8′,3′x10′ 82% 1.17 lbs
03 3/4” 1”x4” 4′x12′,4′x8′,3′x10′ 68% 2.5 lbs
04 1” 1.5”x1.5” 4′x13′,4′x12′,4′x8′,3′x10′ 68% 2.52 lbs
05 1-1/4” 1.5”x1.5” 4′x13′,4′x12′,4′x8′,3′x10′ 68% 3.2 lbs
06 1-1/2” 1.5”x1.5” 4′x13′,4′x12′,4′x8′,3′x10′,5′x10′,5′x13′ 68% 3.99 lbs
07 2” 2” 4′x13′,4′x12′,4′x8′,3′x10′ 71% 4.81 lbs
08 2-2/5” 1.5”x1.5” 4′x13′,4′x12′,4′x8′,3′x10′ heavy duty 58% 10.32 lbs
09 1”L 1”x4” 4′x12′,4′x8′,3′x10′,standard duty 68% 2.83 lbs
10 1”H 1”x4” 4′x12′,4′x8′,3′x10′ ,heavy duty 52% 3.95 lbs
11 1-1/2” 1”x4” 4′x12′,4′x8′,3′x10′, bearing bars to run width direction 68% 4.59 lbs
12 1-1/2” 1”x6” 4′x12′, 4′x8′,3′x10′, bearing bars to run length direction 56% 4.59 lbs
13 1-1/2” 1.5”x6” 4′x12′, bearing bars to run
width direction
67% 3.26 lbs
14 *P1-1/2” 1.5”x1.5” 5′x13′, 4′x13′,4′x12′,4′x8′,3′x10′ 68% 3.58 lbs
15 *P1-1/2” 3/4”x3/4” 5′x13′,5′x10′,4′x13′,4′x12′,4′x8′,3′x10′,mini mesh 42% 4.36 lbs
16 P1-1/2” 1-1/2”x6” 4′x12′, “T “shape bars, bearing bars to run length direction 67% 3.81 lbs
17 *P2” 2”x2” 4′x13′,4′x12′,4′x8′,3′x10′ 71% 4.33 lbs
18 1-1/2” 3/4”x3/4” 4′x13′,4′x12′,4′x8′,3′x10′,mini mesh 42% 4.81 lbs
19 1” 3/4”x3/4” 4′x13′,4′x12′,4′x8′,3′x10′,mini mesh 42% 3.44 lbs
20 1-1/4” 0.79”x0.79” 3.3′x13.3′,mini mesh 42% 4.69 lbs
21 1-1/2” 0.79”x0.79” 3.3′x13.3′,mini mesh 42% 4.85 lbs
22 1-1/2” 1”x6” 22-1/4”x10′,stair tread 56% 4.71 lbs
23 1-1/2” 1-1/2”x4” 4′x12′, bearing bars to run length direction 62% 3.11 lbs
24 1-1/2” 1”x4” 4′x12′, Moltruded 46% 4.3 lbs
25 1/2” 0.79”x0.79” 4′x12′, Mini mesh 42% 2.1 lbs

The resin systems we can offer include Ortho, Iso, Vinylester and Phenolic.
*P means phenolic resin system.